Now showing items 1-3 of 3
URI: | http://dyuthi.cusat.ac.in/purl/1145 |
Files | Size |
---|---|
Lakshmanan P T 1982.PDF | (507.0Kb) |
Abstract: | The subsequent chapters of the Thesis deal with the toxic effects of mercury, copper, zinc und~1ead on these bivalve molluecs, their accumulation and distribution among various organs of the animals and also the motel retention winstica by the three species. Static biousauy tests have been conducted in these studies. It was found that the concentrations of the various metals studied in these organism are well below the permitted level given far ease ahellfienes (crab and ehrimgi and that these maliuscs are very good integrators ef trace metals from their environment and may be used as an indicator organism sf metal pallutaute. The present investigutionsemphaeie the need for a clean coastal water and gives a serious warning regarding the possiblc route of heavy metals in ta human body thraugh marine food chain. |
Description: | School Of Marine Sciences Cochin University Of Science And Technology |
URI: | http://dyuthi.cusat.ac.in/purl/3613 |
Files | Size |
---|---|
Dyuthi-T1571.pdf | (6.258Mb) |
Now showing items 1-3 of 3
Dyuthi Digital Repository Copyright © 2007-2011 Cochin University of Science and Technology. Items in Dyuthi are protected by copyright, with all rights reserved, unless otherwise indicated.